Sports Home | Walthamstow Hall |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 43 | 42 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 12 - 2 | Friendly | Details | ![]() |
16:30 Monday 30 Sep 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 2 - 10 | Details | ![]() | |
17:00 Thursday 07 Nov 2024 | Neutral ![]() | Indoor Tri-County Tournament | tbc - | Tournament | Details | ![]() ![]() | |
17:00 Thursday 07 Nov 2024 | Neutral | ![]() ![]() | North London Collegiate School![]() ![]() | Lost 1 - 5 | Details | ||
09:30 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | St James Senior Girls' School![]() ![]() | Won 18 - 3 | Details | ![]() | |
10:00 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | North London Collegiate School![]() ![]() | Lost 5 - 8 | Details | ![]() | |
10:00 Tuesday 03 Dec 2024 | Away ![]() | Tri Counties Tournament | tbc - | Tournament | Details | ![]() ![]() | |
12:45 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 11 Jan 2025 | Neutral ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 4 - 12 | Friendly | Details | ![]() |
09:30 Thursday 23 Jan 2025 | Away ![]() | Tri Counties Tournament | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Thursday 23 Jan 2025 | Neutral | ![]() ![]() | Benenden![]() ![]() | Lost 1 - 2 | Tournament Group Match | Details | |
10:00 Saturday 01 Feb 2025 | Neutral ![]() | South East Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
14:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | tbc - | Details | ||
09:00 Saturday 08 Mar 2025 | Away ![]() | Lacrosse Nationals | tbc - | Details | ![]() | ||
09:00 Sunday 09 Mar 2025 | Away ![]() | Lacrosse Nationals | tbc - | Details | ![]() | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 42 | 40 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 14 Sep 2024 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Won 12 - 2 | Friendly | Details | ![]() |
16:30 Monday 30 Sep 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 2 - 10 | Details | ![]() | |
17:00 Thursday 07 Nov 2024 | Neutral | ![]() ![]() | North London Collegiate School![]() ![]() | Lost 1 - 5 | Details | ||
09:30 Saturday 09 Nov 2024 | Home ![]() | ![]() ![]() | St James Senior Girls' School![]() ![]() | Won 18 - 3 | Details | ![]() | |
10:00 Saturday 16 Nov 2024 | Home ![]() | ![]() ![]() | North London Collegiate School![]() ![]() | Lost 5 - 8 | Details | ![]() | |
12:45 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 11 Jan 2025 | Neutral ![]() | ![]() ![]() | Lady Eleanor Holles![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 18 Jan 2025 | Away ![]() | ![]() ![]() | Claremont Fan Court School![]() ![]() | Lost 4 - 12 | Friendly | Details | ![]() |
10:00 Saturday 01 Feb 2025 | Neutral ![]() | South East Finals | tbc - | Regional Finals | Details | ![]() ![]() | |
14:00 Saturday 01 Mar 2025 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | tbc - | Details | ||
09:00 Saturday 08 Mar 2025 | Away ![]() | Lacrosse Nationals | tbc - | Details | ![]() | ||
09:00 Sunday 09 Mar 2025 | Away ![]() | Lacrosse Nationals | tbc - | Details | ![]() | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 2 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Thursday 07 Nov 2024 | Neutral ![]() | Indoor Tri-County Tournament | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Tuesday 03 Dec 2024 | Away ![]() | Tri Counties Tournament | tbc - | Tournament | Details | ![]() ![]() | |
09:30 Thursday 23 Jan 2025 | Away ![]() | Tri Counties Tournament | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Thursday 23 Jan 2025 | Neutral | ![]() ![]() | Benenden![]() ![]() | Lost 1 - 2 | Tournament Group Match | Details | |
Lacrosse Fixture List: Girls-U18A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1640675