Sports Home | Walthamstow Hall |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 11 | 0 | 5 | 359 | 291 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Tuesday 10 Sep 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Canc - | Details | |||||
16:30 Thursday 12 Sep 2024 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 22 - 49 |
| Details | ![]() | |||
16:30 Tuesday 17 Sep 2024 | Away ![]() | Local Tournament | Won 0 - 0 | Friendly | Details | ![]() ![]() | ||||
16:45 Wednesday 18 Sep 2024 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() | |||
10:00 Wednesday 25 Sep 2024 | Neutral ![]() | County Tournament | Won 0 - 0 | County | Details | ![]() ![]() | ||||
13:00 Friday 27 Sep 2024 | Away | Benenden Tournament | Canc - | Details | ![]() | |||||
16:30 Thursday 03 Oct 2024 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Lost 26 - 34 | Details | ![]() | ||||
13:15 Tuesday 08 Oct 2024 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 28 - 27 |
| Details | ![]() | |||
13:15 Tuesday 08 Oct 2024 | Home ![]() | Seaford College![]() | Won 28 - 27 | National Plate - Round 1 | Details | |||||
16:15 Wednesday 16 Oct 2024 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 39 - 15 | Details | ![]() | ||||
17:15 Thursday 17 Oct 2024 | Away ![]() | ![]() ![]() | Beech Grove School![]() ![]() | Won 53 - 14 | Friendly | Details | ![]() ![]() | |||
16:15 Wednesday 13 Nov 2024 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Won 47 - 21 | Friendly | Details | ![]() ![]() | |||
16:15 Wednesday 20 Nov 2024 | Home ![]() | ![]() ![]() | Walthamstow Hall Girls-U16A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() | |||
10:00 Friday 29 Nov 2024 | Away ![]() | County Finals | See report - | Details | ![]() ![]() | |||||
16:30 Wednesday 04 Dec 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Lost 10 - 11 | Details | ![]() | ||||
14:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 34 - 21 |
| Details | ![]() | |||
11:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | ||||
16:30 Thursday 09 Jan 2025 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 14 - 11 | Details | ![]() | ||||
16:45 Wednesday 15 Jan 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | Post - | Details | |||||
14:15 Wednesday 22 Jan 2025 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 31 - 41 |
| Details | ![]() | |||
14:30 Wednesday 22 Jan 2025 | Away ![]() | King Edward VI, Southampton![]() | Lost 0 - 0 | Details | ||||||
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Post - | Details | ![]() | ||||
16:30 Tuesday 11 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | Won 27 - 20 | Details | ![]() ![]() | ||||
16:30 Tuesday 04 Mar 2025 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | tbc - | Details | |||||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 216 | 126 | 90 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 10 Sep 2024 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Canc - | Details | ||
16:30 Tuesday 17 Sep 2024 | Away ![]() | Local Tournament | Won 0 - 0 | Friendly | Details | ![]() ![]() | |
16:45 Wednesday 18 Sep 2024 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 0 - 0 | Friendly | Details | ![]() ![]() |
10:00 Wednesday 25 Sep 2024 | Neutral ![]() | County Tournament | Won 0 - 0 | County | Details | ![]() ![]() | |
13:00 Friday 27 Sep 2024 | Away | Benenden Tournament | Canc - | Details | ![]() | ||
16:30 Thursday 03 Oct 2024 | Home ![]() | ![]() ![]() | Benenden![]() ![]() | Lost 26 - 34 | Details | ![]() | |
16:15 Wednesday 16 Oct 2024 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 39 - 15 | Details | ![]() | |
17:15 Thursday 17 Oct 2024 | Away ![]() | ![]() ![]() | Beech Grove School![]() ![]() | Won 53 - 14 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 13 Nov 2024 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Won 47 - 21 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 20 Nov 2024 | Home ![]() | ![]() ![]() | Walthamstow Hall Girls-U16A![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
10:00 Friday 29 Nov 2024 | Away ![]() | County Finals | See report - | Details | ![]() ![]() | ||
16:30 Wednesday 04 Dec 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Lost 10 - 11 | Details | ![]() | |
11:30 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
16:30 Thursday 09 Jan 2025 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 14 - 11 | Details | ![]() | |
16:45 Wednesday 15 Jan 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | Post - | Details | ||
14:30 Wednesday 22 Jan 2025 | Away ![]() | King Edward VI, Southampton![]() | Lost 0 - 0 | Details | |||
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Post - | Details | ![]() | |
16:30 Tuesday 11 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | Won 27 - 20 | Details | ![]() ![]() | |
16:30 Tuesday 04 Mar 2025 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 143 | 165 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Thursday 12 Sep 2024 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 22 - 49 |
| Details | ![]() | |||
13:15 Tuesday 08 Oct 2024 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 28 - 27 |
| Details | ![]() | |||
13:15 Tuesday 08 Oct 2024 | Home ![]() | Seaford College![]() | Won 28 - 27 | National Plate - Round 1 | Details | |||||
14:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 34 - 21 |
| Details | ![]() | |||
14:15 Wednesday 22 Jan 2025 | Away ![]() | ![]() ![]() | King Edward VI, Southampton![]() ![]() | Lost 31 - 41 |
| Details | ![]() | |||
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U18A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1660277