Sports Home | Walthamstow Hall |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 1 | 0 | 9 | 178 | 246 | -68 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Monday 16 Sep 2024 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Post - | Details | |||||
13:30 Thursday 19 Sep 2024 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 18 - 36 |
| Details | ![]() | |||
16:15 Thursday 19 Sep 2024 | Away ![]() | ![]() | Tonbridge Grammar School for Girls![]() ![]() | Lost 17 - 19 | Details | ![]() | ||||
16:15 Thursday 26 Sep 2024 | Home ![]() | ![]() ![]() | Bennett Memorial Diocesan School![]() ![]() | Canc - | League | Details | ![]() | |||
13:30 Monday 07 Oct 2024 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 29 - 44 | National Cup - Round 2 | Details | ![]() ![]() | |||
tbc Monday 14 Oct 2024 | Neutral | ![]() ![]() | James Allen's Girls' School (JAGS) Girls-U15B![]() ![]() | Lost 13 - 18 |
| Details | ||||
13:30 Wednesday 16 Oct 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Lost 20 - 33 |
| Details | ![]() ![]() | |||
16:30 Monday 04 Nov 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Won 14 - 5 | Details | ![]() | ||||
15:00 Wednesday 06 Nov 2024 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 24 - 26 | Details | ![]() | ||||
17:15 Tuesday 19 Nov 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Post - | Details | ![]() | ||||
15:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Lost 12 - 18 | Details | ![]() | ||||
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | ||||
14:40 Thursday 16 Jan 2025 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 16 - 20 | Details | ![]() | ||||
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() | Tunbridge Wells Girls Grammar School![]() ![]() | Post - | Details | ![]() | ||||
16:30 Tuesday 28 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 15 - 27 | Details | ![]() | ||||
15:20 Thursday 13 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | tbc - | Details | ![]() | ||||
16:15 Thursday 27 Mar 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | tbc - | Details | |||||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 98 | 115 | -17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 16 Sep 2024 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Post - | Details | ||
16:15 Thursday 19 Sep 2024 | Away ![]() | ![]() | Tonbridge Grammar School for Girls![]() ![]() | Lost 17 - 19 | Details | ![]() | |
16:15 Thursday 26 Sep 2024 | Home ![]() | ![]() ![]() | Bennett Memorial Diocesan School![]() ![]() | Canc - | League | Details | ![]() |
16:30 Monday 04 Nov 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Won 14 - 5 | Details | ![]() | |
15:00 Wednesday 06 Nov 2024 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 24 - 26 | Details | ![]() | |
17:15 Tuesday 19 Nov 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Post - | Details | ![]() | |
15:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Lost 12 - 18 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
14:40 Thursday 16 Jan 2025 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 16 - 20 | Details | ![]() | |
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() | Tunbridge Wells Girls Grammar School![]() ![]() | Post - | Details | ![]() | |
16:30 Tuesday 28 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 15 - 27 | Details | ![]() | |
15:20 Thursday 13 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | tbc - | Details | ![]() | |
16:15 Thursday 27 Mar 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 0 | 0 | 4 | 80 | 131 | -51 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:30 Thursday 19 Sep 2024 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 18 - 36 |
| Details | ![]() | |||
13:30 Monday 07 Oct 2024 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 29 - 44 | National Cup - Round 2 | Details | ![]() ![]() | |||
tbc Monday 14 Oct 2024 | Neutral | ![]() ![]() | James Allen's Girls' School (JAGS) Girls-U15B![]() ![]() | Lost 13 - 18 |
| Details | ||||
13:30 Wednesday 16 Oct 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Lost 20 - 33 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U15A 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1660290