Sports Home | Walthamstow Hall |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 78 | 110 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 19 Sep 2024 | Away ![]() | ![]() | Tonbridge Grammar School for Girls![]() ![]() | Lost 4 - 19 | Details | ![]() | |
14:00 Tuesday 01 Oct 2024 | Away ![]() | ![]() ![]() | Royal Russell School Girls-U15A![]() ![]() | Won 24 - 23 | National Cup - Round 1 | Details | ![]() ![]() |
16:30 Monday 04 Nov 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
17:15 Tuesday 19 Nov 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Post - | Details | ||
15:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 17 - 10 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
14:40 Thursday 16 Jan 2025 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Draw 16 - 16 | Details | ![]() | |
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() | Tunbridge Wells Girls Grammar School![]() ![]() | Post - | Details | ![]() | |
16:30 Tuesday 28 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 11 - 34 | Details | ![]() | |
15:20 Thursday 13 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | tbc - | Details | ![]() | |
16:15 Thursday 27 Mar 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 1 | 3 | 54 | 87 | -33 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 19 Sep 2024 | Away ![]() | ![]() | Tonbridge Grammar School for Girls![]() ![]() | Lost 4 - 19 | Details | ![]() | |
16:30 Monday 04 Nov 2024 | Away ![]() | ![]() ![]() | Croydon High School![]() ![]() | Lost 6 - 8 | Details | ![]() | |
17:15 Tuesday 19 Nov 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Post - | Details | ||
15:30 Thursday 05 Dec 2024 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 17 - 10 | Details | ![]() | |
14:00 Saturday 07 Dec 2024 | Away ![]() | ![]() ![]() | Benenden![]() ![]() | Canc - | Details | ![]() | |
14:40 Thursday 16 Jan 2025 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Draw 16 - 16 | Details | ![]() | |
16:30 Thursday 23 Jan 2025 | Away ![]() | ![]() | Tunbridge Wells Girls Grammar School![]() ![]() | Post - | Details | ![]() | |
16:30 Tuesday 28 Jan 2025 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 11 - 34 | Details | ![]() | |
15:20 Thursday 13 Feb 2025 | Away ![]() | ![]() ![]() | Kent College Pembury![]() ![]() | tbc - | Details | ![]() | |
16:15 Thursday 27 Mar 2025 | Away ![]() | ![]() ![]() | Bromley High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Netball< Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 24 | 23 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 01 Oct 2024 | Away ![]() | ![]() ![]() | Royal Russell School Girls-U15A![]() ![]() | Won 24 - 23 | National Cup - Round 1 | Details | ![]() ![]() |
Also see us on: The Schools' Netball< Website |
Netball Fixture List: Girls-U15B 2024/25
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15B 2024/25 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1662475